Mortgages
First Mortgage (Rates effective 2025-03-18) | Rates |
---|---|
6 month Open | 8.00% |
1 Year Open | 7.75% |
6 months Closed | 7.25% |
1 Year Closed | 6.95% |
2 Years Closed | 5.95% |
3 Years Closed | 6.10% |
4 Years Closed | 6.25% |
5 Years Closed | 5.65% |
Special (Rates effective 2025-03-18) | Rates |
---|---|
Closed Variable Rate Mortgage | 5.45% |
Second Mortgage (Rates effective 2025-03-18) | |
---|---|
Second Mortgage 5 Years Closed | 7.50% |
Merit Line Of Credit (Rates effective 2025-03-18) | Rates |
---|---|
Merit Line of Credit starting at | 5.45% |